Coming on a cruise ship to Cabo San Lucas? We save you up to nearly 70% on your shore excursions. Below we list all the cruise ship excursions offered by your cruise ship, and show you just how much you'll save by booking in advance with Cabo San Lucas Tours. Don't believe us? See the actual Cruise Ship Brochures here and see for yourself! Not only that, we offer many shore excursions that your ship doesn't offer! You're welcome to browse our site to view all the great additional shore excursions that we offer you. Just use the menu at the left side. Also, see our Cruise FAQs.
Sample Shore Excursions | Ship Price | Our Price | You Save |
Baja ATV Adventure | $120.00 | $79.00 | $41.00 (35%) |
Cabo by Private Van | $349.00 | $149.00 | $200.00 (58%) |
Cabo San Lucas Certified Dive | $60.00 | $54.00 | $6.00 (10%) |
Cabo San Lucas Food Tour | $65.00 | $53.00 | $12.00 (18%) |
Cabo Surfing Safari | $109.00 | $76.50 | $32.50 (30%) |
Canopy Tour | $88.00 | $79.50 | $8.50 (10%) |
Chileno Reef Fun Day | $149.00 | $69.00 | $80.00 (50%) |
Clear Bottomed Kayak | $89.00 | $63.00 | $26.00(30%) |
Clear Kayak & Snorkel | $89.00 | $63.00 | $26.00(30%) |
Coastal Cruise Combo | $99.00 | $79.00 | $20.00(20%) |
Desert Expedition by ATV | $120.00 | $79.50 | $41.00(34%) |
Discover Scuba Diving | $167.00 | $109.00 | $58.00 (35%) |
Discover Todos Santos | $100.00 | $72.00 | $28.00 (30%) |
Fun on the Waves Catamaran Sailing Deluxe | $139.00 | $99.00 | $40.00(30%) |
Historic Pirate Ship | $80.00 | $63.00 | $17.00(21%) |
Horseback Riding | $120.00 | $78.00 | $42.00(35%) |
Land's End Boat Tour | $25.00 | $9.00 | $16.00(64%) |
Land's End with Scenic Stop | $49.00 | $39.50 | $9.50(20%) |
Ocean Riders Whale Watch | $99.00 | $79.00 | $20.00 (20%) |
Pacific Beach Horseback Riding | $100.00 | $79.00 | $21.00(20%) |
Pirate Ship Sail & Snorkel | $80.00 | $63.00 | $17.00 (21%) |
Santa Maria & Chileno Bay | $79.00 | $63.00 | $16.00 (20%) |
Sea Kayaking Eco-Adventure | $75.00 | $49.50 | $25.50 (34%) |
Sea of Cortez Luxury Yacht Sail | $119.00 | $107.00 | $12.00 (10%) |
Sea of Cortez Snorkeling | $40.00 | $36.00 | $4.00 (10%) |
Sportfishing Adventure | $195.00 | $100.00 | $95.00 (49%) |
Sun and Fun Snorkel Cruise | $80.00 | $63.00 | $17.00 (21%) |
Surfing Safari | $109.00 | $76.50 | $32.50 (30%) |
Tall Ship Whale Watching | $80.00 | $55.00 | $25.00(31%) |
DON'T TAKE OUR WORD FOR IT, SEE FOR YOURSELF! Carnival - Celebrity - Holland America - Norwegian - Princess - Royal Caribbean |
MORE USEFUL INFORMATION |
|||
Cruise FAQs | General FAQs | Marina | Other Ports of Call |
Cabo Shore Excursions | Back to Cruise Corner |
WE'RE PROUD TO OFFER CABO'S
ONLY
NO PORT - NO PAY POLICY
THERE'S NEVER A RISK TO BOOK WITH US!
We also offer Shore Excursions in
Calica,
Cancun,
Costa Maya, and
Cozumel.